9. kolo
9. kolo, rezultati, 7.4.2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 1 | Kurcubic, Drago | 2120 | 7 | 1 - 0 | 5 | Delija, Dragan | 1874 | 9 |
| 2 | 12 | Vujnovic, Igor | 1856 | 6 | 1 - 0 | 6 | Skrobonja, Sinisa | 1995 | 4 |
| 3 | 2 | Travica, Robert | 2018 | 5½ | 1 - 0 | 6 | Kovacs, Attila F | 1891 | 8 |
| 4 | 7 | Stojkovic, Andreja | 1905 | 4½ | 0 - 1 | 5 | Pek, Istvan | 1865 | 10 |
| 5 | 6 | Beslin, Igor | 1907 | 4½ | 1 - 0 | 4½ | Sasic, Miodrag | 1763 | 15 |
| 6 | 16 | Kelic, Dusan | 1698 | 4 | 0 - 1 | 4 | Gajcin, Sinisa | 1797 | 14 |
| 7 | 5 | Knezevic, Janko | 1938 | 4 | 1 - 0 | 3½ | Lin, Zhengyuan | 1602 | 19 |
| 8 | 13 | Bakula, Milan | 1807 | 3½ | 0 - 1 | 3½ | Mandaric, Petar | 1857 | 11 |
| 9 | 21 | Kokai, Lea | 1525 | 3 | ½ - ½ | 3½ | Basaric, Ana | 1575 | 20 |
| 10 | 18 | Djurosev, Djordje | 1642 | 3 | 1 - 0 | 3 | Trkulja, Dunja | 1454 | 22 |
| 11 | 24 | Siladjev, Nemanja | 0 | 2 | 1 - 0 | 1 | Forgic, Ivan | 0 | 23 |
| 12 | 25 | Stanic, Nikola | 0 | 3 | 1 | | bye | | |
| 13 | 3 | Novakovic, Aleksandar | 2013 | 2½ | 0 | | not paired | | |
| 14 | 17 | Loncar, Jovan | 1674 | 2½ | 0 | | not paired | | |
| 15 | 26 | Vrtaric, Stefan | 0 | 0 | 0 | | not paired | | |
Konačan poredak nakon 9. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2120 | 8 | 50.5 | 47 | 41.5 | 20 | 19.2 |
| 2 | 12 | Vujnovic, Igor | SRB | 1856 | 7 | 45 | 42.5 | 34.5 | 20 | 55.4 |
| 3 | 2 | Travica, Robert | SRB | 2018 | 6.5 | 48 | 45.5 | 33 | 20 | 18.8 |
| 4 | 8 | Kovacs, Attila F | SRB | 1891 | 6 | 51 | 47.5 | 33 | 20 | 23 |
| 5 | 4 | Skrobonja, Sinisa | SRB | 1995 | 6 | 48 | 45.5 | 34 | 20 | 11.6 |
| 6 | 10 | Pek, Istvan | GER | 1865 | 6 | 42.5 | 41.5 | 29.5 | 20 | 32.8 |
| 7 | 6 | Beslin, Igor | SRB | 1907 | 5.5 | 46.5 | 43 | 28 | 20 | 13.6 |
| 8 | 9 | Delija, Dragan | SRB | 1874 | 5 | 45.5 | 43 | 27 | 20 | -3.6 |
| 9 | 14 | Gajcin, Sinisa | SRB | 1797 | 5 | 44 | 41.5 | 24 | 20 | 12.2 |
| 10 | 5 | Knezevic, Janko | SRB | 1938 | 5 | 39.5 | 37 | 23.5 | 20 | -29.6 |
| 11 | 7 | Stojkovic, Andreja | CRO | 1905 | 4.5 | 46 | 43.5 | 26 | 20 | -20.8 |
| 12 | 11 | Mandaric, Petar | SRB | 1857 | 4.5 | 44.5 | 41.5 | 23 | 20 | -9.2 |
| 13 | 15 | Sasic, Miodrag | SRB | 1763 | 4.5 | 34 | 33 | 20.5 | 20 | -16.6 |
| 14 | 16 | Kelic, Dusan | SRB | 1698 | 4 | 43 | 40 | 23 | 20 | -3.4 |
| 15 | 18 | Djurosev, Djordje | SRB | 1642 | 4 | 38 | 35 | 21 | 20 | 1.6 |
| 16 | 20 | Basaric, Ana | SRB | 1575 | 4 | 36 | 33 | 13 | 40 | -14.4 |
| 17 | 25 | Stanic, Nikola | SRB | 0 | 4 | 34.5 | 33.5 | 14.5 | | |
| 18 | 13 | Bakula, Milan | SRB | 1807 | 3.5 | 41 | 38 | 18 | 40 | -74.4 |
| 19 | 21 | Kokai, Lea | SRB | 1525 | 3.5 | 35 | 34 | 13.5 | 40 | -2.8 |
| 20 | 19 | Lin, Zhengyuan | CHN | 1602 | 3.5 | 32 | 32 | 18 | 40 | 8 |
| 21 | 24 | Siladjev, Nemanja | SRB | 0 | 3 | 32 | 31 | 13 | | |
| 22 | 22 | Trkulja, Dunja | SRB | 1454 | 3 | 27.5 | 27.5 | 12 | 40 | -26.4 |
| 23 | 3 | Novakovic, Aleksandar | SRB | 2013 | 2.5 | 48 | 43.5 | 20.5 | 20 | -14.8 |
| 24 | 17 | Loncar, Jovan | SRB | 1674 | 2.5 | 36 | 35 | 16 | 40 | -70.4 |
| 25 | 23 | Forgic, Ivan | SRB | 0 | 1 | 29.5 | 29.5 | 6 | | |
| 26 | 26 | Vrtaric, Stefan | SRB | 0 | 0 | 34.5 | 33.5 | 0 | | |
8. kolo
8. kolo, rezultati, 4.4.2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 10 | Pek, Istvan | 1865 | 4½ | ½ - ½ | 6½ | Kurcubic, Drago | 2120 | 1 |
| 2 | 8 | Kovacs, Attila F | 1891 | 5½ | ½ - ½ | 5½ | Vujnovic, Igor | 1856 | 12 |
| 3 | 4 | Skrobonja, Sinisa | 1995 | 5 | 1 - 0 | 4½ | Stojkovic, Andreja | 1905 | 7 |
| 4 | 2 | Travica, Robert | 2018 | 4½ | 1 - 0 | 4½ | Beslin, Igor | 1907 | 6 |
| 5 | 14 | Gajcin, Sinisa | 1797 | 4 | 0 - 1 | 4 | Delija, Dragan | 1874 | 9 |
| 6 | 15 | Sasic, Miodrag | 1763 | 3½ | 1 - 0 | 4 | Kelic, Dusan | 1698 | 16 |
| 7 | 11 | Mandaric, Petar | 1857 | 3 | ½ - ½ | 3½ | Knezevic, Janko | 1938 | 5 |
| 8 | 19 | Lin, Zhengyuan | 1602 | 3 | ½ - ½ | 3 | Bakula, Milan | 1807 | 13 |
| 9 | 20 | Basaric, Ana | 1575 | 2½ | 1 - 0 | 3 | Djurosev, Djordje | 1642 | 18 |
| 10 | 17 | Loncar, Jovan | 1674 | 2 | ½ - ½ | 2½ | Kokai, Lea | 1525 | 21 |
| 11 | 25 | Stanic, Nikola | 0 | 2 | 1 - 0 | 2 | Siladjev, Nemanja | 0 | 24 |
| 12 | 22 | Trkulja, Dunja | 1454 | 2 | 1 - 0 | 1 | Forgic, Ivan | 0 | 23 |
| 13 | 3 | Novakovic, Aleksandar | 2013 | 2½ | 0 | | not paired | | |
| 14 | 26 | Vrtaric, Stefan | 0 | 0 | 0 | | not paired | | |
Poredak nakon 8. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2120 | 7 | 40.5 | 37 | 33.5 | 20 | 15.4 |
| 2 | 8 | Kovacs, Attila F | SRB | 1891 | 6 | 39 | 36 | 27 | 20 | 29.6 |
| 3 | 4 | Skrobonja, Sinisa | SRB | 1995 | 6 | 38 | 35.5 | 28 | 20 | 25.4 |
| 4 | 12 | Vujnovic, Igor | SRB | 1856 | 6 | 36 | 33.5 | 27.5 | 20 | 41.6 |
| 5 | 2 | Travica, Robert | SRB | 2018 | 5.5 | 37 | 34.5 | 26.5 | 20 | 12.2 |
| 6 | 9 | Delija, Dragan | SRB | 1874 | 5 | 34.5 | 32 | 22 | 20 | 0.2 |
| 7 | 10 | Pek, Istvan | GER | 1865 | 5 | 34 | 33 | 23.5 | 20 | 21.6 |
| 8 | 6 | Beslin, Igor | SRB | 1907 | 4.5 | 36 | 33 | 22.5 | 20 | 7.4 |
| 9 | 7 | Stojkovic, Andreja | CRO | 1905 | 4.5 | 35.5 | 33 | 21.5 | 20 | -9.6 |
| 10 | 15 | Sasic, Miodrag | SRB | 1763 | 4.5 | 25.5 | 24.5 | 16 | 20 | -10.4 |
| 11 | 14 | Gajcin, Sinisa | SRB | 1797 | 4 | 36.5 | 34 | 19 | 20 | 5 |
| 12 | 16 | Kelic, Dusan | SRB | 1698 | 4 | 34.5 | 31.5 | 19 | 20 | 3.8 |
| 13 | 5 | Knezevic, Janko | SRB | 1938 | 4 | 31.5 | 29 | 18.5 | 20 | -32 |
| 14 | 11 | Mandaric, Petar | SRB | 1857 | 3.5 | 35 | 33 | 18.5 | 20 | -17.8 |
| 15 | 13 | Bakula, Milan | SRB | 1807 | 3.5 | 30.5 | 28.5 | 14.5 | 40 | -57.2 |
| 16 | 20 | Basaric, Ana | SRB | 1575 | 3.5 | 28 | 26 | 9 | 40 | -11.6 |
| 17 | 19 | Lin, Zhengyuan | CHN | 1602 | 3.5 | 25.5 | 25.5 | 14.5 | 40 | 12.8 |
| 18 | 18 | Djurosev, Djordje | SRB | 1642 | 3 | 32.5 | 30.5 | 17 | 20 | -3.6 |
| 19 | 21 | Kokai, Lea | SRB | 1525 | 3 | 28 | 27 | 10 | 40 | -5.6 |
| 20 | 25 | Stanic, Nikola | SRB | 0 | 3 | 26 | 25 | 10.5 | | |
| 21 | 22 | Trkulja, Dunja | SRB | 1454 | 3 | 21 | 21 | 9 | 40 | -16 |
| 22 | 3 | Novakovic, Aleksandar | SRB | 2013 | 2.5 | 39 | 35 | 18 | 20 | -14.8 |
| 23 | 17 | Loncar, Jovan | SRB | 1674 | 2.5 | 28 | 27 | 13.5 | 40 | -70.4 |
| 24 | 24 | Siladjev, Nemanja | SRB | 0 | 2 | 27 | 24 | 10 | | |
| 25 | 23 | Forgic, Ivan | SRB | 0 | 1 | 24 | 24 | 5 | | |
| 26 | 26 | Vrtaric, Stefan | SRB | 0 | 0 | 27.5 | 26.5 | 0 | | |
7. kolo
7. kolo, rezultati, 2.4.2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 1 | Kurcubic, Drago | 2120 | 5½ | 1 - 0 | 4 | Gajcin, Sinisa | 1797 | 14 |
| 2 | 4 | Skrobonja, Sinisa | 1995 | 5 | 0 - 1 | 4½ | Kovacs, Attila F | 1891 | 8 |
| 3 | 16 | Kelic, Dusan | 1698 | 4 | 0 - 1 | 4½ | Vujnovic, Igor | 1856 | 12 |
| 4 | 10 | Pek, Istvan | 1865 | 4 | ½ - ½ | 4 | Travica, Robert | 2018 | 2 |
| 5 | 13 | Bakula, Milan | 1807 | 3 | 0 - 1 | 3½ | Beslin, Igor | 1907 | 6 |
| 6 | 7 | Stojkovic, Andreja | 1905 | 3½ | 1 - 0 | 3 | Djurosev, Djordje | 1642 | 18 |
| 7 | 9 | Delija, Dragan | 1874 | 3 | 1 - 0 | 3 | Mandaric, Petar | 1857 | 11 |
| 8 | 21 | Kokai, Lea | 1525 | 2½ | 0 - 1 | 2½ | Knezevic, Janko | 1938 | 5 |
| 9 | 15 | Sasic, Miodrag | 1763 | 2½ | 1 - 0 | 2 | Stanic, Nikola | 0 | 25 |
| 10 | 19 | Lin, Zhengyuan | 1602 | 2 | 1 - 0 | 2 | Loncar, Jovan | 1674 | 17 |
| 11 | 24 | Siladjev, Nemanja | 0 | 2 | 0 - 1 | 1½ | Basaric, Ana | 1575 | 20 |
| 12 | 22 | Trkulja, Dunja | 1454 | 1 | + - - | 1 | Forgic, Ivan | 0 | 23 |
| 13 | 3 | Novakovic, Aleksandar | 2013 | 2½ | 0 | | not paired | | |
| 14 | 26 | Vrtaric, Stefan | 0 | 0 | 0 | | not paired | | |
Poredak nakon 7. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2120 | 6.5 | 32 | 29 | 26.5 | 20 | 21.6 |
| 2 | 8 | Kovacs, Attila F | SRB | 1891 | 5.5 | 29.5 | 27 | 21 | 20 | 30.6 |
| 3 | 12 | Vujnovic, Igor | SRB | 1856 | 5.5 | 27 | 25 | 21.5 | 20 | 40.6 |
| 4 | 4 | Skrobonja, Sinisa | SRB | 1995 | 5 | 30 | 27.5 | 22 | 20 | 17.8 |
| 5 | 2 | Travica, Robert | SRB | 2018 | 4.5 | 30 | 27.5 | 21 | 20 | 5.2 |
| 6 | 6 | Beslin, Igor | SRB | 1907 | 4.5 | 28 | 25 | 18 | 20 | 14.4 |
| 7 | 7 | Stojkovic, Andreja | CRO | 1905 | 4.5 | 25.5 | 23.5 | 17 | 20 | -2 |
| 8 | 10 | Pek, Istvan | GER | 1865 | 4.5 | 25 | 24 | 18.5 | 20 | 15.4 |
| 9 | 14 | Gajcin, Sinisa | SRB | 1797 | 4 | 26.5 | 24.5 | 15 | 20 | 12.8 |
| 10 | 9 | Delija, Dragan | SRB | 1874 | 4 | 26 | 24 | 17 | 20 | -7.6 |
| 11 | 16 | Kelic, Dusan | SRB | 1698 | 4 | 25.5 | 23.5 | 15 | 20 | 12 |
| 12 | 5 | Knezevic, Janko | SRB | 1938 | 3.5 | 25 | 23 | 14.5 | 20 | -29.8 |
| 13 | 15 | Sasic, Miodrag | SRB | 1763 | 3.5 | 19.5 | 18.5 | 11.5 | 20 | -18.6 |
| 14 | 18 | Djurosev, Djordje | SRB | 1642 | 3 | 27 | 25 | 14 | 20 | 8.2 |
| 15 | 11 | Mandaric, Petar | SRB | 1857 | 3 | 26.5 | 24.5 | 15 | 20 | -20 |
| 16 | 13 | Bakula, Milan | SRB | 1807 | 3 | 24.5 | 22.5 | 11 | 40 | -46.8 |
| 17 | 19 | Lin, Zhengyuan | CHN | 1602 | 3 | 19 | 19 | 11 | 40 | 2.4 |
| 18 | 3 | Novakovic, Aleksandar | SRB | 2013 | 2.5 | 30 | 26.5 | 15.5 | 20 | -14.8 |
| 19 | 20 | Basaric, Ana | SRB | 1575 | 2.5 | 23 | 21 | 5.5 | 40 | -35.2 |
| 20 | 21 | Kokai, Lea | SRB | 1525 | 2.5 | 22 | 21 | 7 | 40 | -13.6 |
| 21 | 17 | Loncar, Jovan | SRB | 1674 | 2 | 22 | 21 | 11 | 40 | -62.4 |
| 22 | 25 | Stanic, Nikola | SRB | 0 | 2 | 20 | 19 | 7.5 | | |
| 23 | 24 | Siladjev, Nemanja | SRB | 0 | 2 | 20 | 18 | 8 | | |
| 24 | 22 | Trkulja, Dunja | SRB | 1454 | 2 | 18.5 | 18.5 | 6 | 40 | -16 |
| 25 | 23 | Forgic, Ivan | SRB | 0 | 1 | 16.5 | 16.5 | 4 | | |
| 26 | 26 | Vrtaric, Stefan | SRB | 0 | 0 | 20 | 19 | 0 | | |
6. kolo
6. kolo, rezultati, 31.3.2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 6 | Beslin, Igor | 1907 | 3½ | 0 - 1 | 4½ | Kurcubic, Drago | 2120 | 1 |
| 2 | 2 | Travica, Robert | 2018 | 4 | 0 - 1 | 4 | Skrobonja, Sinisa | 1995 | 4 |
| 3 | 8 | Kovacs, Attila F | 1891 | 4 | ½ - ½ | 3½ | Pek, Istvan | 1865 | 10 |
| 4 | 12 | Vujnovic, Igor | 1856 | 3½ | 1 - 0 | 3 | Delija, Dragan | 1874 | 9 |
| 5 | 18 | Djurosev, Djordje | 1642 | 3 | 0 - 1 | 3 | Kelic, Dusan | 1698 | 16 |
| 6 | 5 | Knezevic, Janko | 1938 | 2½ | 0 - 1 | 3 | Gajcin, Sinisa | 1797 | 14 |
| 7 | 17 | Loncar, Jovan | 1674 | 2 | 0 - 1 | 2½ | Stojkovic, Andreja | 1905 | 7 |
| 8 | 11 | Mandaric, Petar | 1857 | 2 | 1 - 0 | 2 | Stanic, Nikola | 0 | 25 |
| 9 | 13 | Bakula, Milan | 1807 | 2 | 1 - 0 | 2 | Siladjev, Nemanja | 0 | 24 |
| 10 | 15 | Sasic, Miodrag | 1763 | 1½ | + - - | 2 | Lin, Zhengyuan | 1602 | 19 |
| 11 | 23 | Forgic, Ivan | 0 | 1 | 0 - 1 | 1½ | Kokai, Lea | 1525 | 21 |
| 12 | 20 | Basaric, Ana | 1575 | ½ | 1 | | bye | | |
| 13 | 3 | Novakovic, Aleksandar | 2013 | 2½ | 0 | | not paired | | |
| 14 | 22 | Trkulja, Dunja | 1454 | 1 | 0 | | not paired | | |
| 15 | 26 | Vrtaric, Stefan | 0 | 0 | 0 | | not paired | | |
Poredak nakon 6. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2120 | 5.5 | 24.5 | 21.5 | 20 | 20 | 19 |
| 2 | 4 | Skrobonja, Sinisa | SRB | 1995 | 5 | 22 | 19.5 | 17 | 20 | 30.6 |
| 3 | 8 | Kovacs, Attila F | SRB | 1891 | 4.5 | 22 | 19.5 | 15.5 | 20 | 17.8 |
| 4 | 12 | Vujnovic, Igor | SRB | 1856 | 4.5 | 19 | 17 | 16 | 20 | 34.8 |
| 5 | 2 | Travica, Robert | SRB | 2018 | 4 | 23.5 | 21 | 16.5 | 20 | 9.2 |
| 6 | 10 | Pek, Istvan | GER | 1865 | 4 | 18.5 | 17.5 | 14 | 20 | 11.4 |
| 7 | 16 | Kelic, Dusan | SRB | 1698 | 4 | 16.5 | 15.5 | 11 | 20 | 17.8 |
| 8 | 14 | Gajcin, Sinisa | SRB | 1797 | 4 | 15.5 | 14.5 | 11 | 20 | 15.4 |
| 9 | 6 | Beslin, Igor | SRB | 1907 | 3.5 | 21.5 | 19 | 13.5 | 20 | 7.2 |
| 10 | 7 | Stojkovic, Andreja | CRO | 1905 | 3.5 | 18 | 16.5 | 12.5 | 20 | -5.6 |
| 11 | 11 | Mandaric, Petar | SRB | 1857 | 3 | 20.5 | 18.5 | 12 | 20 | -10.4 |
| 12 | 18 | Djurosev, Djordje | SRB | 1642 | 3 | 19.5 | 17.5 | 11 | 20 | 11.8 |
| 13 | 9 | Delija, Dragan | SRB | 1874 | 3 | 19 | 18 | 13 | 20 | -17.2 |
| 14 | 13 | Bakula, Milan | SRB | 1807 | 3 | 17 | 15.5 | 8 | 40 | -32.4 |
| 15 | 3 | Novakovic, Aleksandar | SRB | 2013 | 2.5 | 23 | 20.5 | 13 | 20 | -14.8 |
| 16 | 5 | Knezevic, Janko | SRB | 1938 | 2.5 | 19.5 | 17.5 | 11 | 20 | -31.4 |
| 17 | 21 | Kokai, Lea | SRB | 1525 | 2.5 | 16.5 | 15.5 | 4.5 | 40 | -10.4 |
| 18 | 15 | Sasic, Miodrag | SRB | 1763 | 2.5 | 14.5 | 13.5 | 8 | 20 | -18.6 |
| 19 | 17 | Loncar, Jovan | SRB | 1674 | 2 | 16 | 15 | 9 | 40 | -38.4 |
| 20 | 24 | Siladjev, Nemanja | SRB | 0 | 2 | 15 | 14 | 6 | | |
| 21 | 19 | Lin, Zhengyuan | CHN | 1602 | 2 | 14.5 | 14.5 | 8 | 40 | -21.6 |
| 22 | 25 | Stanic, Nikola | SRB | 0 | 2 | 14.5 | 13.5 | 5.5 | | |
| 23 | 20 | Basaric, Ana | SRB | 1575 | 1.5 | 19.5 | 17.5 | 3 | 40 | -35.2 |
| 24 | 22 | Trkulja, Dunja | SRB | 1454 | 1 | 16 | 16 | 4 | 40 | -16 |
| 25 | 23 | Forgic, Ivan | SRB | 0 | 1 | 13 | 13 | 3 | | |
| 26 | 26 | Vrtaric, Stefan | SRB | 0 | 0 | 13 | 12 | 0 | | |
5. kolo
5. kolo, rezultati, 28.3.2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 1 | Kurcubic, Drago | 2120 | 4 | ½ - ½ | 3½ | Travica, Robert | 2018 | 2 |
| 2 | 9 | Delija, Dragan | 1874 | 3 | 0 - 1 | 3 | Kovacs, Attila F | 1891 | 8 |
| 3 | 3 | Novakovic, Aleksandar | 2013 | 2½ | 0 - 1 | 3 | Skrobonja, Sinisa | 1995 | 4 |
| 4 | 5 | Knezevic, Janko | 1938 | 2½ | 0 - 1 | 2½ | Beslin, Igor | 1907 | 6 |
| 5 | 7 | Stojkovic, Andreja | 1905 | 2½ | 0 - 1 | 2½ | Vujnovic, Igor | 1856 | 12 |
| 6 | 10 | Pek, Istvan | 1865 | 2½ | 1 - 0 | 2 | Mandaric, Petar | 1857 | 11 |
| 7 | 14 | Gajcin, Sinisa | 1797 | 2 | 1 - 0 | 2 | Loncar, Jovan | 1674 | 17 |
| 8 | 16 | Kelic, Dusan | 1698 | 2 | 1 - 0 | 2 | Lin, Zhengyuan | 1602 | 19 |
| 9 | 18 | Djurosev, Djordje | 1642 | 2 | 1 - 0 | 1½ | Sasic, Miodrag | 1763 | 15 |
| 10 | 24 | Siladjev, Nemanja | 0 | 1 | 1 - 0 | 1 | Trkulja, Dunja | 1454 | 22 |
| 11 | 25 | Stanic, Nikola | 0 | 1 | 1 - 0 | 1 | Forgic, Ivan | 0 | 23 |
| 12 | 20 | Basaric, Ana | 1575 | ½ | 0 - 1 | 1 | Bakula, Milan | 1807 | 13 |
| 13 | 21 | Kokai, Lea | 1525 | ½ | 1 | | bye | | |
| 14 | 26 | Vrtaric, Stefan | 0 | 0 | 0 | | not paired | | |
Poredak nakon 5. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2120 | 4.5 | 17.5 | 15.5 | 14.5 | 20 | 14.4 |
| 2 | 8 | Kovacs, Attila F | SRB | 1891 | 4 | 15 | 13.5 | 11 | 20 | 18.6 |
| 3 | 4 | Skrobonja, Sinisa | SRB | 1995 | 4 | 15 | 13 | 12 | 20 | 20 |
| 4 | 2 | Travica, Robert | SRB | 2018 | 4 | 14.5 | 12.5 | 12.5 | 20 | 19.8 |
| 5 | 12 | Vujnovic, Igor | SRB | 1856 | 3.5 | 14 | 12 | 11.5 | 20 | 24.2 |
| 6 | 6 | Beslin, Igor | SRB | 1907 | 3.5 | 13.5 | 11.5 | 10 | 20 | 11.8 |
| 7 | 10 | Pek, Istvan | GER | 1865 | 3.5 | 12 | 11 | 10 | 20 | 10.6 |
| 8 | 9 | Delija, Dragan | SRB | 1874 | 3 | 13 | 12 | 10 | 20 | -6.6 |
| 9 | 18 | Djurosev, Djordje | SRB | 1642 | 3 | 13 | 11.5 | 8 | 20 | 20.2 |
| 10 | 14 | Gajcin, Sinisa | SRB | 1797 | 3 | 11.5 | 11 | 7 | 20 | 1.6 |
| 11 | 16 | Kelic, Dusan | SRB | 1698 | 3 | 11 | 10.5 | 7 | 20 | 9.4 |
| 12 | 3 | Novakovic, Aleksandar | SRB | 2013 | 2.5 | 16.5 | 15 | 10.5 | 20 | -14.8 |
| 13 | 7 | Stojkovic, Andreja | CRO | 1905 | 2.5 | 13 | 12.5 | 9 | 20 | -9.8 |
| 14 | 5 | Knezevic, Janko | SRB | 1938 | 2.5 | 12.5 | 11 | 8.5 | 20 | -17.6 |
| 15 | 11 | Mandaric, Petar | SRB | 1857 | 2 | 17 | 15 | 9 | 20 | -10.4 |
| 16 | 13 | Bakula, Milan | SRB | 1807 | 2 | 12 | 11.5 | 5 | 40 | -32.4 |
| 17 | 17 | Loncar, Jovan | SRB | 1674 | 2 | 11.5 | 10.5 | 7 | 40 | -30 |
| 18 | 19 | Lin, Zhengyuan | CHN | 1602 | 2 | 10.5 | 10.5 | 6 | 40 | -21.6 |
| 19 | 24 | Siladjev, Nemanja | SRB | 0 | 2 | 10.5 | 9.5 | 4 | | |
| 20 | 25 | Stanic, Nikola | SRB | 0 | 2 | 8.5 | 8 | 3.5 | | |
| 21 | 21 | Kokai, Lea | SRB | 1525 | 1.5 | 13 | 11 | 2 | 40 | -10.4 |
| 22 | 15 | Sasic, Miodrag | SRB | 1763 | 1.5 | 11.5 | 10.5 | 5.5 | 20 | -18.6 |
| 23 | 22 | Trkulja, Dunja | SRB | 1454 | 1 | 11 | 11 | 3 | 40 | -16 |
| 24 | 23 | Forgic, Ivan | SRB | 0 | 1 | 9 | 9 | 2 | | |
| 25 | 20 | Basaric, Ana | SRB | 1575 | 0.5 | 12.5 | 10.5 | 1.5 | 40 | -35.2 |
| 26 | 26 | Vrtaric, Stefan | SRB | 0 | 0 | 9 | 8 | 0 | | |
4. kolo
4. kolo, rezultati, 26.3.2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 12 | Vujnovic, Igor | 1856 | 2½ | 0 - 1 | 3 | Kurcubic, Drago | 2120 | 1 |
| 2 | 2 | Travica, Robert | 2018 | 2½ | 1 - 0 | 2½ | Novakovic, Aleksandar | 2013 | 3 |
| 3 | 4 | Skrobonja, Sinisa | 1995 | 2 | 1 - 0 | 2 | Mandaric, Petar | 1857 | 11 |
| 4 | 6 | Beslin, Igor | 1907 | 2 | ½ - ½ | 2 | Pek, Istvan | 1865 | 10 |
| 5 | 8 | Kovacs, Attila F | 1891 | 2 | 1 - 0 | 2 | Djurosev, Djordje | 1642 | 18 |
| 6 | 17 | Loncar, Jovan | 1674 | 2 | 0 - 1 | 2 | Delija, Dragan | 1874 | 9 |
| 7 | 15 | Sasic, Miodrag | 1763 | 1½ | 0 - 1 | 1½ | Stojkovic, Andreja | 1905 | 7 |
| 8 | 13 | Bakula, Milan | 1807 | 1 | 0 - 1 | 1½ | Knezevic, Janko | 1938 | 5 |
| 9 | 22 | Trkulja, Dunja | 1454 | 1 | 0 - 1 | 1 | Gajcin, Sinisa | 1797 | 14 |
| 10 | 19 | Lin, Zhengyuan | 1602 | 1 | 1 - 0 | 1 | Siladjev, Nemanja | 0 | 24 |
| 11 | 20 | Basaric, Ana | 1575 | ½ | 0 - 1 | 1 | Kelic, Dusan | 1698 | 16 |
| 12 | 21 | Kokai, Lea | 1525 | 0 | ½ - ½ | ½ | Stanic, Nikola | 0 | 25 |
| 13 | 26 | Vrtaric, Stefan | 0 | 0 | - - + | 0 | Forgic, Ivan | 0 | 23 |
Poredak nakon 4. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | TB4 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2120 | 4 | 9.5 | 8.5 | 10 | 20 | 17.2 |
| 2 | 2 | Travica, Robert | SRB | 2018 | 3.5 | 9 | 7 | 8.5 | 20 | 17 |
| 3 | 4 | Skrobonja, Sinisa | SRB | 1995 | 3 | 11 | 9 | 8 | 20 | 9.4 |
| 4 | 8 | Kovacs, Attila F | SRB | 1891 | 3 | 8.5 | 8 | 7 | 20 | 9 |
| 5 | 9 | Delija, Dragan | SRB | 1874 | 3 | 8 | 7 | 7 | 20 | 3 |
| 6 | 12 | Vujnovic, Igor | SRB | 1856 | 2.5 | 10 | 9 | 8 | 20 | 12.8 |
| 7 | 3 | Novakovic, Aleksandar | SRB | 2013 | 2.5 | 10 | 8.5 | 8 | 20 | -4.2 |
| 8 | 6 | Beslin, Igor | SRB | 1907 | 2.5 | 9 | 7 | 6.5 | 20 | 1 |
| 9 | 7 | Stojkovic, Andreja | CRO | 1905 | 2.5 | 8 | 7.5 | 6.5 | 20 | 1.6 |
| 10 | 10 | Pek, Istvan | GER | 1865 | 2.5 | 8 | 7 | 6.5 | 20 | 0.8 |
| 11 | 5 | Knezevic, Janko | SRB | 1938 | 2.5 | 7 | 6 | 6 | 20 | -6.8 |
| 12 | 11 | Mandaric, Petar | SRB | 1857 | 2 | 10 | 9 | 7 | 20 | -0.6 |
